We found 101 actual water levels for 'Sar'.
ARGENTINA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Arroyo San Francisco | Cuenca Sarandí-Santo Domingo | 209 cm | ||
Arroyo San Francisco - Dr. Torre | Cuenca Sarandí-Santo Domingo | 266 cm | ||
Lp-Libano | Cuenca Sarandí-Santo Domingo | 310.5 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bad Tölz B472 | Isar | 152 cm | ||
Bad Tölz Brücke | Isar | 34 cm | ||
Bad Tölz Kw | Isar | 19 m³/s | ||
Bruggen | Loisach-Isar-Kanal | 92 cm | 2.18 m³/s | |
Flecker Wehr | Isar-Seitenkanal | 95 cm | ||
Freising | Isar | 23 cm | 27 m³/s | |
Landau | Isar | 110 cm | 149 m³/s | |
Landshut Birket | Isar | 106 cm | 103 m³/s | |
Landshut Flutmulde | Isar | 88 cm | 0.57 m³/s | |
Landshut (Virtuell) | Isar Mit Flutmulde | 105 m³/s | ||
Lenggries | Isar | 106 cm | 17 m³/s | |
Mittenwald | Isar | 96 cm | 14 m³/s | |
Moosburg | Isar | 39 cm | 31 m³/s | |
München | Isar | 118 cm | 50 m³/s | |
München (Virtuell) | Isar Mit Stadtbächen | 79 m³/s | ||
Plattling | Isar | 167 cm | 126 m³/s | |
Puppling | Isar | 128 cm | 20 m³/s | |
Rißbachdüker | Isar | 27 cm | 4 m³/s | |
Sylvenstein | Isar | 249 cm | 14 m³/s |
FINLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Kuhankoski | Saraavesi (Kymijoki) | 68.78 m³/s | ||
Kuusaa | Saraavesi (Kymijoki) | 8494.6 cm |
FRANCE - [ ]
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Spring Water Lane | Lissardboola | 36.5 cm |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bozen Süd (Bolzano Sud) | Eisack (Isarco) | 195 cm | 131 m³/s | |
Brixen (Bressanone) | Eisack (Isarco) | 162 cm | 76 m³/s | |
Chiusura Sarno | Sarno | 59 cm | ||
Freienfeld (Campo Di Trens) | Eisack (Isarco) | 133 cm | 17.4 m³/s | |
Ponte Camerelle | Sarno | -21 cm | ||
Prato Carnico | Pesarina | 43 cm | ||
S. Marzano Sarno | Sarno | 73 cm | ||
S. Mauro | Sarno | 33 cm | ||
S. Pietro | Sarno | -39 cm | ||
Sterzing (Vipiteno) | Eisack (Isarco) | 63 cm | 3.9 m³/s |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Bamfield | Sarita River | 140.3 cm | 0.38 m³/s |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Scharnitz (Weidach) | Isar | 113.4 cm | 6.29 m³/s | |
Waldhausen (Seeausfluß) | Sarmingbach | 109 cm |
PUERTO RICO - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Hormigueros | Rio Rosario | 51.82 cm | 1.55 m³/s |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Broc, Château D'en Bas | Sarine | 68172.8 cm | 25 m³/s | |
Fribourg | Sarine | 53239.4 cm | 47 m³/s | |
Pregassona | Cassarate | 28606.3 cm | 2.3 m³/s | |
Sarnen | Sarner Aa | 46898.2 cm | 13 m³/s | |
Sarnen | Sarnersee | 46964 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Aneiros Ferrol | Sardiña | 9.4 cm | ||
Bertamiráns Ames | Sar | 95 cm | 0.56 m³/s | |
Brión | Sar | 114.9 cm | 0.93 m³/s | |
Campos Del Paraíso | De Valdejudíos Cabecera Gigüela Con Riánsares | 85561 cm | ||
Campos Del Paraíso Pv1 In % | De Valdejudíos Cabecera Gigüela Con Riánsares | 1391.1 cm | ||
Campos Del Paraíso Ve1 In Hm³ | De Valdejudíos Cabecera Gigüela Con Riánsares | 69 cm | ||
Corral | Riansares Cabecera Gigüela Con Riánsares | 31 cm | 2.63 m³/s | |
Padrón | Sar | 259.4 cm | ||
Pobra S. Xulián | Sarria | 6 cm | 0.59 m³/s | |
Quintanar | Ciguela Cabecera Gigüela Con Riánsares | 21 cm | 0.48 m³/s | |
Saélices | Ciguela Cabecera Gigüela Con Riánsares | 192 cm | 0.61 m³/s | |
Salida Del Embalse De Casares, 2514 | Casares | 5 cm | 0.07 m³/s | |
Santiago De Compostela | Sar | 22.8 cm | ||
Sarria | Sarria | 33 cm | 0.28 m³/s | |
Valdejudíos | De Valdejudíos Cabecera Gigüela Con Riánsares | 7 cm | 0.1 m³/s | |
Villafranca | Ciguela Cabecera Gigüela Con Riánsares | 4 cm | 0 m³/s |
HUNGARY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Sarkad-Mérges-Sáros-ér, 0+200 Km Zsilip Alvíz | Sarkad-Mérges-Sáros-ér | 107 cm | ||
Sarkad-Mérges-Sáros-ér, 0+200 Km Zsilip Felvíz | Sarkad-Mérges-Sáros-ér | 340 cm | ||
Vámosatyai Osztómű (Kül) Csaronda | Csaronda-Főcsatorna | 46 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Caesar Creek Lake | Caesar Creek | 848.452688 ft | ||
Crystal | Saragassa Canal | 1.269688 ft | -99.899 cfs | |
Near Little Rock | Sardine Branch | 0.899704 ft | 79.072 cfs | |
Near Niagra | Sardine Creek | 3.969128 ft | ||
Near Wellman | Caesar Creek | 4.518856 ft | 26.475 cfs | |
Nr Mentone | Sar Supp Gage | 8.94784 ft | 7.06 cfs | |
Omaha | Little Papillion Creek At Ak-Sar-Ben | 2.349464 ft | 8.119 cfs | |
Plattsburgh | Saranac | 2.799152 ft | 278.87 cfs | |
Pruneridge Avenue | Saratoga Creek | 0.539888 ft | 0 cfs | |
Saraland | Bayou Sara | 2.419328 ft | 231903.35 cfs | |
Saraland, Ala | Bayou Sara | 4.3788 ft | ||
Saratoga | Saratoga Creek | 2.08936 ft | 1.765 cfs | |
Saratoga Lake | Saratoga Lake At State Hwy 9p | 203.427896 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Deepmore Farm Stage 4170 Masd | Saredon Brook | 31 cm |