We found 350 actual water levels for 'Don'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Antwerpen | Donkse Beek | 250.7 cm | ||
Brasschaat | Donkse Beek | 440 cm | ||
Duffel | Wouwendonkse Loop | 749.2 cm | ||
Duffel Opw K10_506 | Pompstation Wouwendonkse Beek | 323 cm | ||
Xhendremael | Beek Rue-Du-Bourdon-Opw | 14489.9 cm |
BULGARIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
пегел ново село | Donau (дунав) | 492 cm | ||
пегел оряхово | Donau (дунав) | 269 cm | ||
пегел свищов | Donau (дунав) | 329 cm | ||
пегел силистра | Donau | 383 cm |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Donguil En Gorbea | Rio Donguil Entre E. Quitratrue Y Rio Tolten | 220.5 cm | 7.78 m³/s |
GERMANY - [ ]
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Abbeville | Scardon | delayed | ||
Alès [Pont Vieux] | Gardon D'Alès | delayed | ||
Amélie-Les-Bains-Palalda | Mondony | delayed | ||
Begnécourt [Moulin D'Heucheloup] | Madon | delayed | ||
Bougue | Ludon | delayed | ||
Châtelais [Marcillé] | Oudon | delayed | ||
Colmars [Edf] | Verdon | 88.4 cm | ||
Conquereuil - Les Rivières | Don | delayed | ||
Corbès [Roc Courbe] | Gardon De Saint-Jean | delayed | ||
Cossé-Le-Vivien | Oudon | delayed | ||
Craon | Oudon | 17.8 cm | ||
Écouché | Udon | delayed | ||
Épinay-Sur-Odon | Odon | delayed | ||
Gabriac - Pont Campéménard | Gardon De Sainte-Croix | delayed | ||
Gavrus [Pont Neuf] | Odon | delayed | ||
Grand-Combe [Eptb Gardons] | Gardon D'Alès | delayed | ||
Guémené-Penfao - Juzet | Don | delayed | ||
Langogne [Pont De Bonjour] | Donozau | delayed | ||
Margencel | Redon | delayed | ||
Mirecourt - Crues | Madon | delayed | ||
Mure-Argens [Edf - Camping] | Verdon | 127.4 cm | ||
Naussac - Aval | Donozau | delayed | ||
Naussac - Barrage De Naussac | Donozau | 94382 cm | ||
Pian-Médoc | Jalle De Ludon | delayed | ||
Pulligny | Madon | delayed | ||
Remoulins [Spc - Pont Neuf] | Gard [Gardon Réunis] | delayed | ||
Remoulins - Station Étiage | Gard [Gardon Aval] | delayed | ||
Rivière-Salée [Pont Violon - Rn 5] | Abandon | 37.7 cm | ||
Saint-Branchs | Echandon | delayed | ||
Saumane | Gardon De Saint-Jean | delayed | ||
Segré [Écluse De Maingué] | Oudon | delayed | ||
Ste-Cécile | Gardon D'Alès | delayed | ||
St-Genis-Pouilly | Allondon | delayed | ||
St-Jean-Du-Gard | Gardon De Saint-Jean | delayed | ||
St-Jorioz | Laudon | delayed | ||
Treffieux [Le Bourg] | Don | delayed | ||
Vinassan [Ouvrage De Régulation] | Ruisseau De Dons | 3069 cm | ||
Vinon-Sur-Verdon [Le Hameau] | Verdon | delayed |
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ardcahan Bridge | Bandon | 4.6 cm | ||
Ballybofey | Finn [Donegal] | 39.5 cm | ||
Bealaboy Bridge | Bandon | 35.5 cm | ||
Curranure | Bandon | 32 cm | ||
Long Bridge Dunmanway | Bandon | -25.9 cm |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Pianello Val Tidone Idro | Tidone | 125 cm | ||
Ponte Nibbiano | Tidone | 69 cm | ||
Ponte Nibbiano Tidoncello | Tidone | 80 cm | ||
Rottofreno | Tidone | 63 cm | ||
Staffarda Ghiandone | Ghiandone | 254 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Sesabic Creek | Aubinadong River | 277.7 cm | 47.8 m³/s | |
At Todmorden | Don River | 1215.7 cm | 2.15 m³/s | |
East Branch Near Thornhill | Don River | 205.6 cm | 0.48 m³/s | |
Near Mccord | Mcdonald Creek | 91.9 cm | 0.03 m³/s | |
Near West Huntingdon | Rawdon Creek | 189.4 cm | 2.52 m³/s | |
West Branch At York Mills | Don River | 60 cm | 0.59 m³/s |
CROATIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Aljmas | Donau (Dunav) | 55 cm | ||
Aljmaš | Donau (Dunav) | 57 cm | ||
Batina | Donau (Dunav) | 19 cm | ||
Batina (Dhmz) | Donau (Dunav) | 18 cm | ||
Dalj | Donau (Dunav) | 211 cm | ||
Dalj (Dhmz) | Donau (Dunav) | 217 cm | ||
Donji Miholjac | Donau (Drava) | -40 cm | ||
Ilok Most | Donau (Dunav) | 84 cm | ||
Lešće Toplice | Donja Dobra | 163 cm | ||
Slavonski Brod | Donau | 372 cm | ||
Stative Donje | Donja Dobra | 200 cm | ||
Vodomjer Mohovo | Donau (Dunav) | 175 cm | ||
Vodomjer Petres | Donau (Dunav) | 153 cm | ||
Vodomjer Sotin | Donau (Dunav) | 278 cm | ||
Vukovar | Donau (Dunav) | 53 cm | ||
Vukovar (Dhmz) | Donau (Dunav) | 51 cm |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Achleiten | Donau | 266 cm | 955 m³/s | |
Bärndorf | Donau | 363 cm | ||
Dürnstein | Donau | 328 cm | ||
Engelhartszell | Donau | 396 cm | ||
Enns (Zubringer) | Donau | 155 m³/s | ||
Grein (Schiffsstation) | Donau | 721 cm | 1340 m³/s | |
Hainburg | Donau | 168 cm | 1220 m³/s | |
Hollenburg | Donau | 19396 cm | ||
Irdning | Donnersbach | 238.3 cm | 5 m³/s | |
Kienstock | Donau | 224 cm | 1300 m³/s | |
Korneuburg | Donau | 230 cm | 1220 m³/s | |
Krems-Stein | Donau | 505 cm | ||
Linz | Donau | 359 cm | ||
Mauthausen | Donau | 433 cm | 1310 m³/s | |
Melk | Donau | 306 cm | ||
Schwedenbrücke | Donaukanal | 286 cm | ||
Thallern | Donau | 19390 cm | ||
Thebnerstraßl | Donau | 189 cm | 1360 m³/s | |
Wallsee | Donau | 1323.35 m³/s | ||
Wildungsmauer | Donau | 195 cm | 1250 m³/s | |
Wilhering | Donau | 281 cm | ||
Ybbs | Donau | 236 cm | 1270 m³/s |
ROMANIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bazias | Donau (Dunărea) | 577 cm | ||
Bechet | Donau (Dunărea) | 278 cm | ||
Braila | Donau (Dunărea) | 388 cm | ||
Calafat | Donau (Dunărea) | 213 cm | ||
Călărași | Donau (Borcea) | 281 cm | ||
Cernavoda | Donau (Dunărea) | 293 cm | ||
Cetate | Donau (Dunărea) | 265 cm | ||
Corabia | Donau (Dunărea) | 243 cm | ||
Drencova | Donau (Dunărea) | 946 cm | ||
Drobeta Turnu Severin | Donau (Dunărea) | 740 cm | ||
Galati | Donau (Dunărea) | 379 cm | ||
Giurgiu | Donau (Dunărea) | 282 cm | ||
Gruia | Donau (Dunărea) | 287 cm | ||
Harsova | Donau (Dunărea) | 371 cm | ||
Isaccea | Donau (Dunărea) | 299 cm | ||
Moldova Veche | Donau (Dunărea) | 703 cm | ||
Oltenita | Donau (Dunărea) | 299 cm | ||
Orsova | Donau (Dunărea) | 2464 cm | ||
Rast | Donau (Dunărea) | 257 cm | ||
Sulina | Donau (Dunărea) | 80 cm | ||
Tulcea | Donau (Dunărea) | 239 cm | ||
Turnu Magurele | Donau (Dunărea) | 258 cm | ||
Zimnicea | Donau (Dunărea) | 306 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Dardagny, Les Granges | Allondon | 39803.7 cm | 7 m³/s |
SERBIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Slankamen | Donau (Dunav) | 220 cm | ||
апатин (Apatin) | дунав (Dunav, Donau) | 58 cm | ||
банатска паланка (Banatska Palanka) | дунав (Dunav, Donau) | 701 cm | ||
бачка паланка (Bačka Palanka) | дунав (Dunav, Donau) | 88 cm | ||
бездан (Bezdan) | дунав (Dunav, Donau) | -7 cm | ||
богојево (Bogojevo) | дунав (Dunav, Donau) | 48 cm | ||
велико градиште (Veliko Gradište) | дунав (Dunav, Donau) | 751 cm | ||
голубац (Golubac) | дунав (Dunav, Donau) | 664 cm | ||
земун (Zemun) | дунав (Dunav, Donau) | 324 cm | ||
нови сад (Novi Sad) | дунав (Dunav, Donau) | 114 cm | ||
панчево (Pančevo) | дунав (Dunav, Donau) | 342 cm | ||
прахово (Prahovo) | дунав (Dunav, Donau) | 250 cm | ||
смедерево (Smederevo) | дунав (Dunav, Donau) | 498 cm |
SLOVAKIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bratislava | Donau (Dunaj) | 314 cm | ||
Devín (Devin) | Donau (Dunaj) | 181 cm | ||
Komárno (Kamarno) | Donau (Dunaj) | 154 cm | ||
Medveďov (Medvedov) | Donau (Dunaj) | 152 cm | ||
štúrovo (Sturovo) | Donau (Dunaj) | 88 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Cabeiro Redondela | Cabeiro Redondela | 61.1 cm | ||
Chapela Redondela | Chapela Redondela | 22.9 cm | ||
Fondón Redondela | Fondón Redondela | 25.7 cm |
TAIWAN - [ ]
THAILAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Canal Level ค.ช่องนนทรี ถ.จันทน์ | ทุ่งวัดดอน (Thung Wat Don) | -64 cm | ||
Flood Road ถ.สาธุประดิษฐ์ ซอย 2 | ทุ่งวัดดอน (Thung Wat Don) | 0 cm | ||
Flood Road ถ.จันทน์ ซอย 28 2 | ทุ่งวัดดอน (Thung Wat Don) | 0 cm | ||
Flood Road ถ.เซนต์หลุยส์ 3 | ทุ่งวัดดอน (Thung Wat Don) | 0 cm |
CZECHIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
štěpánov Nad Svratkou | Hodonínka | 14 cm | 0.22 m³/s |