Wir haben 55 aktuelle Wasserstände für 'Blackwater' gefunden
IRLAND - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 64.5 cm | ||
Ballyduff | Blackwater [Munster] | 25.2 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 68.4 cm | ||
Castlelands | Blackwater [Munster] | 73.3 cm | ||
Castlerickard | Blackwater (Enfield) | 65.9 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 23.8 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -44.3 cm | ||
Fermoy Mill | Blackwater [Munster] | 82.4 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -44.2 cm | ||
Glandalane | Blackwater [Munster] | 110.8 cm | ||
Keale Bridge | Blackwater [Munster] | 33.6 cm | ||
Killavullen | Blackwater [Munster] | 125.2 cm | ||
Killywillin | Blackwater [Newtowngore] | 32.1 cm | ||
Liscartan | Blackwater (Kells) | 42.5 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 16 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 64.7 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 113.5 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 132.1 cm | ||
O'dalys Bridge | Blackwater (Kells) | 19.1 cm | ||
Stramatt | Blackwater (Kells) | 24 cm | ||
Virginia Hatchery | Blackwater (Kells) | 34.8 cm |
KANADA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30096.9 cm | 2.6 m³/s |
USA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 8.627712 ft | 2039.281 cfs | |
Below Maple Branch Nr Redwood | Blackwater | 2.28944 ft | ||
Davis | Blackwater | 2.5994 ft | 222.743 cfs | |
Dendron | Blackwater | 34.181208 ft | 880.735 cfs | |
Near Baker | Blackwater (Al) | 1.699696 ft | 168.028 cfs | |
Near Blue Lick | Blackwater | 7.348184 ft | 73.071 cfs | |
Near Bradley | Blackwater | 0.93972 ft | 52.95 cfs | |
Near Cassia | Blackwater Creek | 5.998464 ft | 12.355 cfs | |
Near Franklin | Blackwater | 2.239584 ft | 2498.887 cfs | |
Near Knights | Blackwater Creek | 70.831928 ft | 2.471 cfs | |
Near Manchester | Blackwater Creek | 3.3292 ft | 285.93 cfs | |
Near Rocky Mount | Blackwater | 2.159552 ft | 92.839 cfs | |
Near Valley City | Blackwater | 3.149128 ft | 30.358 cfs | |
Near Webster | Blackwater | 3.84908 ft | 300.756 cfs | |
Near Zuni | Blackwater | 20.474744 ft | 1559.201 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.579904 ft |
VEREINIGTES KÖNIGREICH - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 38.2 cm | ||
Aughnacloy | Blackwater | 24 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 136.1 cm | ||
Derrymeen Bridge | Blackwater | 97.6 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 60 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 69.5 cm | 0.07 m³/s | |
Garve | Blackwater | 16.4 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 37 cm | ||
Maydown Bridge | Blackwater | 124.5 cm | ||
Ower Stage E13291 Masd | River Blackwater | 14.2 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 53 cm | ||
Stisted Stage E22798 M | River Blackwater | 20.3 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 2.8 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 25.8 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 28.3 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 67.3 cm | ||
Verners Bridge | Blackwater | 67.7 cm |