Wir haben 56 aktuelle Wasserstände für 'Blackwater' gefunden
IRLAND - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 162.5 cm | ||
Ballyduff | Blackwater [Munster] | 164.8 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 57.6 cm | ||
Castlelands | Blackwater [Munster] | 212.1 cm | ||
Castlerickard | Blackwater (Enfield) | 137.7 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 132.1 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | 63.2 cm | ||
Fermoy Mill | Blackwater [Munster] | 209.2 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | 67.2 cm | ||
Glandalane | Blackwater [Munster] | 160.4 cm | ||
Keale Bridge | Blackwater [Munster] | 190 cm | ||
Killavullen | Blackwater [Munster] | 248.6 cm | ||
Killywillin | Blackwater [Newtowngore] | 47.4 cm | ||
Liscartan | Blackwater (Kells) | 95.9 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 124.7 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 181 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 211.7 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 210 cm | ||
O'dalys Bridge | Blackwater (Kells) | 48 cm | ||
Stramatt | Blackwater (Kells) | 45.6 cm | ||
Virginia Hatchery | Blackwater (Kells) | 45.1 cm |
KANADA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30096.6 cm | 2.45 m³/s |
USA - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 3.3292 ft | 159.909 cfs | |
Below Maple Branch Nr Redwood | Blackwater | 2.529208 ft | ||
Davis | Blackwater | 2.39932 ft | 178.971 cfs | |
Dendron | Blackwater | 32.3818 ft | 58.245 cfs | |
Near Baker | Blackwater (Al) | 1.889608 ft | 206.858 cfs | |
Near Blue Lick | Blackwater | 7.008048 ft | 14.473 cfs | |
Near Bradley | Blackwater | 1.129632 ft | 78.719 cfs | |
Near Cassia | Blackwater Creek | 7.018216 ft | 60.716 cfs | |
Near Franklin | Blackwater | 0.490032 ft | -48.361 cfs | |
Near Knights | Blackwater Creek | 71.501704 ft | 29.652 cfs | |
Near Manchester | Blackwater Creek | 4.408976 ft | 768.834 cfs | |
Near Rocky Mount | Blackwater | 2.1894 ft | 94.251 cfs | |
Near Valley City | Blackwater | 2.749296 ft | 3.53 cfs | |
Near Webster | Blackwater | 3.069096 ft | 142.965 cfs | |
Near Zuni | Blackwater | 16.745712 ft | 117.902 cfs | |
Nr Harold | Blackwater | 2.949376 ft | ||
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 1.029592 ft |
VEREINIGTES KÖNIGREICH - [ ]
Station | Gewässer | Wasserstand | Durchfluss | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 156.1 cm | ||
Aughnacloy | Blackwater | 35.2 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 220.9 cm | ||
Derrymeen Bridge | Blackwater | 97.2 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 133.8 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 151.3 cm | 0.07 m³/s | |
Garve | Blackwater | 26.6 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 48.8 cm | ||
Maydown Bridge | Blackwater | 116.3 cm | ||
Ower Stage E13291 Masd | River Blackwater | 210.5 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 90.9 cm | ||
Stisted Stage E22798 M | River Blackwater | 129.7 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 137.1 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 152.6 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 129.2 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 131.1 cm | ||
Verners Bridge | Blackwater | 62.6 cm |