Trovati 17 livelli idrici aggiornati per 'Cong'
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Carrownagower | Cong Canal | 17.2 cm | ||
Cong Weir | Cong | 85.6 cm | ||
Cregaree | Cong Canal | 9.1 cm |
SPAGNA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 3.99 cm | 0.03 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Fort Motte | Congaree | 80.429536 ft | ||
Below Cayce | Congaree | 105.822968 ft | ||
Bloomsbury | Musconetcong | 1.339552 ft | 75.189 cfs | |
Carolina Eastman | Congaree | 117.070088 ft | 26189.07 cfs | |
Columbia | Congaree | 11.25696 ft | 29587.754 cfs | |
Congaree National Park | Congaree | 15.696112 ft | 21291.195 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.079264 ft | 26.828 cfs | |
Landing | Lake Hopatcong | 8.697904 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.25952 ft | 11.296 cfs | |
South Congaree | Congaree Creek | 5.588464 ft | ||
W Lichfield Rd Nr Mosherville | Conger Dr | 1.069608 ft |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 555.4 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 8.1 cm |