Trovati 17 livelli idrici aggiornati per 'Cong'
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Carrownagower | Cong Canal | 193 cm | ||
Cong Weir | Cong | 106.5 cm | ||
Cregaree | Cong Canal | 139.3 cm |
SPAGNA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 4.77 cm | 0.04 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Fort Motte | Congaree | 74.77088 ft | ||
Below Cayce | Congaree | 90.656904 ft | ||
Bloomsbury | Musconetcong | 1.319544 ft | 75.189 cfs | |
Carolina Eastman | Congaree | 102.173968 ft | 2009.276 cfs | |
Columbia | Congaree | 2.969384 ft | 2359.099 cfs | |
Congaree National Park | Congaree | 2.759136 ft | 2549.013 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.059256 ft | 24.71 cfs | |
Landing | Lake Hopatcong | 8.0278 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.289696 ft | 12.355 cfs | |
South Congaree | Congaree Creek | 3.249168 ft | ||
W Lichfield Rd Nr Mosherville | Conger Dr | 0.959728 ft |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 549.9 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 8.1 cm |