Trovati 55 livelli idrici aggiornati per 'Blackwater'
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 64.5 cm | ||
Ballyduff | Blackwater [Munster] | 25.1 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 69.2 cm | ||
Castlelands | Blackwater [Munster] | 73.3 cm | ||
Castlerickard | Blackwater (Enfield) | 65.9 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 23.8 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -44.3 cm | ||
Fermoy Mill | Blackwater [Munster] | 82.5 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -44.3 cm | ||
Glandalane | Blackwater [Munster] | 110.8 cm | ||
Keale Bridge | Blackwater [Munster] | 33.6 cm | ||
Killavullen | Blackwater [Munster] | 125.3 cm | ||
Killywillin | Blackwater [Newtowngore] | 32.2 cm | ||
Liscartan | Blackwater (Kells) | 46.6 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 16.2 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 64.6 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 113.6 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 132.2 cm | ||
O'dalys Bridge | Blackwater (Kells) | 19.1 cm | ||
Stramatt | Blackwater (Kells) | 24.2 cm | ||
Virginia Hatchery | Blackwater (Kells) | 35 cm |
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
At Beardmore | Blackwater River | 30096.9 cm | 2.6 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Franklin | Blackwater | 8.63788 ft | 2039.281 cfs | |
Below Maple Branch Nr Redwood | Blackwater | 2.28944 ft | ||
Davis | Blackwater | 2.60924 ft | 225.92 cfs | |
Dendron | Blackwater | 34.191376 ft | 886.736 cfs | |
Near Baker | Blackwater (Al) | 1.699696 ft | 168.028 cfs | |
Near Blue Lick | Blackwater | 7.348184 ft | 73.071 cfs | |
Near Bradley | Blackwater | 0.949888 ft | 54.009 cfs | |
Near Cassia | Blackwater Creek | 5.998464 ft | 12.355 cfs | |
Near Franklin | Blackwater | 2.249424 ft | 2538.776 cfs | |
Near Knights | Blackwater Creek | 70.831928 ft | 2.471 cfs | |
Near Manchester | Blackwater Creek | 3.3292 ft | 285.93 cfs | |
Near Rocky Mount | Blackwater | 2.159552 ft | 92.839 cfs | |
Near Valley City | Blackwater | 3.149128 ft | 30.358 cfs | |
Near Webster | Blackwater | 3.938952 ft | 327.937 cfs | |
Near Zuni | Blackwater | 20.484912 ft | 1569.438 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.490032 ft |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 38.2 cm | ||
Aughnacloy | Blackwater | 24.1 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 136.7 cm | ||
Derrymeen Bridge | Blackwater | 97.9 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 59.8 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 69.4 cm | 0.07 m³/s | |
Garve | Blackwater | 16.5 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 37 cm | ||
Maydown Bridge | Blackwater | 125.1 cm | ||
Ower Stage E13291 Masd | River Blackwater | 14.2 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 53 cm | ||
Stisted Stage E22798 M | River Blackwater | 20.3 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 3 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 25.9 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 28.4 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 67.3 cm | ||
Verners Bridge | Blackwater | 67.6 cm |