Trovati 55 livelli idrici aggiornati per 'Blackwater'
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 57.8 cm | ||
Ballyduff | Blackwater [Munster] | 7.8 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 45.6 cm | ||
Castlelands | Blackwater [Munster] | 59.3 cm | ||
Castlerickard | Blackwater (Enfield) | 60.8 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 13.3 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -72.7 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.5 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -72.4 cm | ||
Glandalane | Blackwater [Munster] | 101.4 cm | ||
Keale Bridge | Blackwater [Munster] | 32.5 cm | ||
Killavullen | Blackwater [Munster] | 120 cm | ||
Killywillin | Blackwater [Newtowngore] | 27.8 cm | ||
Liscartan | Blackwater (Kells) | 36.7 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 10 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 54.3 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 109.1 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 129.2 cm | ||
O'dalys Bridge | Blackwater (Kells) | 12.5 cm | ||
Stramatt | Blackwater (Kells) | 17.2 cm | ||
Virginia Hatchery | Blackwater (Kells) | 23.9 cm |
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
At Beardmore | Blackwater River | 30099.1 cm | 2.87 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Franklin | Blackwater | 5.598632 ft | 527.735 cfs | |
Davis | Blackwater | 1.539632 ft | 35.3 cfs | |
Dendron | Blackwater | 32.411648 ft | 104.841 cfs | |
Lamberts Cove | Blackwater Brook | 9.037712 ft | ||
Near Baker | Blackwater (Al) | 2.159552 ft | 243.923 cfs | |
Near Blue Lick | Blackwater | 7.338016 ft | 71.659 cfs | |
Near Bradley | Blackwater | 0.819672 ft | 44.125 cfs | |
Near Cassia | Blackwater Creek | 5.918432 ft | 10.943 cfs | |
Near Franklin | Blackwater | 0.93972 ft | 663.64 cfs | |
Near Knights | Blackwater Creek | 71.681776 ft | 36.712 cfs | |
Near Manchester | Blackwater Creek | 2.479352 ft | 49.42 cfs | |
Near Rocky Mount | Blackwater | 2.479352 ft | 146.848 cfs | |
Near Valley City | Blackwater | 3.009072 ft | 31.064 cfs | |
Near Webster | Blackwater | 2.029336 ft | 22.945 cfs | |
Near Zuni | Blackwater | 18.055416 ft | 312.758 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 1.55964 ft |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 26.4 cm | ||
Aughnacloy | Blackwater | 22 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 131.3 cm | ||
Derrymeen Bridge | Blackwater | 73.1 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 58.7 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 71.4 cm | 0.07 m³/s | |
Garve | Blackwater | 32.6 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 61.6 cm | ||
Maydown Bridge | Blackwater | 82.7 cm | ||
Ower Stage E13291 Masd | River Blackwater | 6 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 48.8 cm | ||
Stisted Stage E22798 M | River Blackwater | 13.5 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -4.5 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 18.9 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 20.5 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 67.3 cm | ||
Verners Bridge | Blackwater | 67.3 cm |