Nous avons trouvé 55 niveaux d'eau actuels pour 'Blackwater'
IRLANDE - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 51.6 cm | ||
Ballyduff | Blackwater [Munster] | 7.7 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 50.1 cm | ||
Castlelands | Blackwater [Munster] | 54.9 cm | ||
Castlerickard | Blackwater (Enfield) | 61 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 16 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -75.6 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.4 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -75.6 cm | ||
Glandalane | Blackwater [Munster] | 100.9 cm | ||
Keale Bridge | Blackwater [Munster] | 29.5 cm | ||
Killavullen | Blackwater [Munster] | 112.6 cm | ||
Killywillin | Blackwater [Newtowngore] | 30.2 cm | ||
Liscartan | Blackwater (Kells) | 39.2 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 10.3 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 50.7 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 106.4 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 125.8 cm | ||
O'dalys Bridge | Blackwater (Kells) | 16.9 cm | ||
Stramatt | Blackwater (Kells) | 20.8 cm | ||
Virginia Hatchery | Blackwater (Kells) | 28.7 cm |
CANADA - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
At Beardmore | Blackwater River | 30140.1 cm | 11.4 m³/s |
ÉTATS-UNIS - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Above Franklin | Blackwater | 1.689528 ft | 39.889 cfs | |
Davis | Blackwater | 1.479608 ft | 29.299 cfs | |
Dendron | Blackwater | 31.262008 ft | 5.648 cfs | |
Lamberts Cove | Blackwater Brook | 9.117744 ft | ||
Near Baker | Blackwater (Al) | 1.419584 ft | 127.08 cfs | |
Near Blue Lick | Blackwater | 7.168112 ft | 51.891 cfs | |
Near Bradley | Blackwater | 0.799664 ft | 42.007 cfs | |
Near Cassia | Blackwater Creek | 5.988624 ft | 12.355 cfs | |
Near Franklin | Blackwater | 1.119792 ft | 102.017 cfs | |
Near Knights | Blackwater Creek | 73.221408 ft | 152.849 cfs | |
Near Manchester | Blackwater Creek | 2.939208 ft | 129.904 cfs | |
Near Rocky Mount | Blackwater | 2.029336 ft | 74.13 cfs | |
Near Valley City | Blackwater | 3.209152 ft | 48.361 cfs | |
Near Webster | Blackwater | 2.549216 ft | 67.423 cfs | |
Near Zuni | Blackwater | 14.756064 ft | 1.059 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.779656 ft |
ROYAUME-UNI - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 29.3 cm | ||
Aughnacloy | Blackwater | 22.9 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 136.4 cm | ||
Derrymeen Bridge | Blackwater | 78.3 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 61.3 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 73 cm | 0.07 m³/s | |
Garve | Blackwater | 24.7 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 71 cm | ||
Maydown Bridge | Blackwater | 88.8 cm | ||
Ower Stage E13291 Masd | River Blackwater | 5.9 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 48.4 cm | ||
Stisted Stage E22798 M | River Blackwater | 13.3 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 1 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 21.1 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 22.1 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 64.7 cm | ||
Verners Bridge | Blackwater | 67.6 cm |