Encontramos 56 niveles de agua reales para 'Blackwater'.
IRLANDA - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 80.3 cm | ||
Ballyduff | Blackwater [Munster] | 31.6 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 61.7 cm | ||
Castlelands | Blackwater [Munster] | 124.4 cm | ||
Castlerickard | Blackwater (Enfield) | 57.4 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 29.9 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -17.6 cm | ||
Fermoy Mill | Blackwater [Munster] | 94.1 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -18.5 cm | ||
Glandalane | Blackwater [Munster] | 110 cm | ||
Keale Bridge | Blackwater [Munster] | 105.5 cm | ||
Killavullen | Blackwater [Munster] | 148.2 cm | ||
Killywillin | Blackwater [Newtowngore] | 75 cm | ||
Liscartan | Blackwater (Kells) | 36.9 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 71.7 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 107.7 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 145.6 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 151.6 cm | ||
O'dalys Bridge | Blackwater (Kells) | 25.1 cm | ||
Stramatt | Blackwater (Kells) | 29.3 cm | ||
Virginia Hatchery | Blackwater (Kells) | 35.2 cm |
CANADÁ - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
At Beardmore | Blackwater River | 30176.1 cm | 25.1 m³/s |
ESTADOS UNIDOS - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Above Franklin | Blackwater | 0.879696 ft | 13.414 cfs | |
Davis | Blackwater | 1.169648 ft | 8.119 cfs | |
Dendron | Blackwater | 31.302024 ft | 6.354 cfs | |
Lamberts Cove | Blackwater Brook | 9.007536 ft | 0.353 cfs | |
Near Baker | Blackwater (Al) | 1.029592 ft | 60.363 cfs | |
Near Blue Lick | Blackwater | 6.76828 ft | 22.592 cfs | |
Near Bradley | Blackwater | 0.539888 ft | 16.591 cfs | |
Near Cassia | Blackwater Creek | 6.198544 ft | 15.179 cfs | |
Near Franklin | Blackwater | 0.869856 ft | -254.866 cfs | |
Near Knights | Blackwater Creek | 72.711368 ft | 110.842 cfs | |
Near Manchester | Blackwater Creek | 2.17956 ft | 21.533 cfs | |
Near Rocky Mount | Blackwater | 1.799408 ft | 44.478 cfs | |
Near Valley City | Blackwater | 2.329456 ft | 4.589 cfs | |
Near Webster | Blackwater | 1.729544 ft | 10.943 cfs | |
Near Zuni | Blackwater | 14.566152 ft | 9.531 cfs | |
Nr Harold | Blackwater | 1.819416 ft | 175.794 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.569736 ft |
REINO UNIDO - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 26.8 cm | ||
Aughnacloy | Blackwater | 24 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 136.9 cm | ||
Derrymeen Bridge | Blackwater | 92 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 66 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 88.1 cm | 0.07 m³/s | |
Garve | Blackwater | 22.7 cm | 1.74 m³/s | |
Loch Dee Outlet | Blackwater Of Dee | 78.9 cm | 1.69 m³/s | |
Maydown Bridge | Blackwater | 109.6 cm | ||
Ower Stage E13291 Masd | River Blackwater | 6.8 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 51.8 cm | ||
Stisted Stage E22798 M | River Blackwater | 14.1 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | 14.2 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 27 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 26.3 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 80.9 cm | ||
Verners Bridge | Blackwater | 67.3 cm |