We found 38 actual water levels for 'Wester'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Baalhoek Tij | Westerschelde | 67 cm | ||
Bath Tij | Westerschelde | 50 cm | ||
Breskens Tij | Westerschelde | 108 cm | ||
Overloop Van Hansweert Tij | Westerschelde | 94 cm | ||
Terneuzen Tij | Westerschelde | 114 cm | ||
Vlissingen Tij | Westerschelde | 133 cm | ||
Westkapelle Tij | Westerschelde | 147 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Belecke Wester | Wester | 22.4 cm | ||
Hochbrücksiel | Westersielzug | 456 cm |
NETHERLANDS - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Baalhoek | Westerschelde | -146 cm | ||
Borssele | Westerschelde | -98 cm | ||
Breskens Handelshaven | Westerschelde | -99 cm | ||
Cadzand | Westerschelde | -62 cm | ||
Hansweert | Westerschelde | -124 cm | ||
Hansweert Wind (B) | Westerschelde | -124 cm | ||
Nieuwe Statenzijl | Westerwoldsche Aa | 120 cm | ||
Overloop Van Hansweert | Westerschelde | -122 cm | ||
Schaar V D Noord | Westerschelde | -154 cm | ||
Vlissingen | Westerschelde | -84 cm | ||
Walsoorden | Westerschelde | -133 cm | ||
Westkapelle | Westerschelde | -70 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
E Of Leeville | Southwestern Louisiana Canal | 3.74904 ft | ||
Lake View | Black Hawk Lake (Western Ia) | 7.708 ft | ||
Mount Washington In Baltimore | Western Run | 205.897408 ft | ||
Near Templeton | Brushy Fork Creek (Western Ia) | 67.052712 ft | ||
Near Woodmore Lottsford Road | Western Branch | 1.729544 ft | ||
Nr Idaho Falls | Great Western Spillback | 2.549216 ft | 254.866 cfs | |
Nr Manor | Western Trib To Gilleland Ck | 8.297744 ft | 0.353 cfs | |
Upper Marlboro | Western Branch | 2.28944 ft | 55.774 cfs | |
Upper Marlboro Marlboro Country Club | Western Branch | 0.92988 ft | ||
Western Run | Western Run | 1.079776 ft | 34.241 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Freshwater Stage E14690 Maod | Western Yar | 82.2 cm | ||
Hessle Western Drain Stage L32014-Ne M | Western Drain | 6.7 cm | ||
Hull Hessle Astral Close Stage L3213 M | Western Drain | 29.5 cm | ||
Hwlffordd (Haverfordwest) | Cleddau Wen (Western Cleddau) | 62.9 cm | ||
Melin Prendergast (Prendergast Mill) | Cleddau Wen (Western Cleddau) | 117.2 cm | ||
New Kelso | Carron (Wester Ross) | 81.3 cm | ||
Treffgarne | Cleddau Wen (Western Cleddau) | 49.8 cm |