We found 76 actual water levels for 'Rom'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Damme | Rombautswerve | 198.6 cm | ||
De Haan | Bromzwin | 191.3 cm | ||
Romershoven Opw | Winterbeek Wachtbekken Romershovenstr | 5458.9 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Barlter Neuendeich | Meentenstrom | 417 cm | ||
Boitzenburg | Strom | 154 cm | ||
Boitzenburg, Wehr Küchenteich Op | Strom | 78 cm | ||
Boitzenburg, Wehr Küchenteich Up | Strom | 34 cm | ||
Brombachsee | Brombachsee | 40847 cm | ||
Brombachsee Hauptsperre Ablauf | Brombachsee | 0.3 m³/s | ||
Brombachsee Vorsperre | Kleiner Brombachsee | 41059 cm | ||
Funkenhagen | Strom | 10 cm | ||
Gollmitz | Strom | 37 cm | 0.63 m³/s | |
Mühlhof | Strom | 58 cm | 0.95 m³/s | |
Radeburg 3 | Promnitz | 45 cm | 0.43 m³/s | |
Zingst | Zingster Strom | 521 cm |
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bourg-D'oisans [Pont De La Romanche] | Romanche | 94.5 cm | 62.2 m³/s | |
Bourg-D'oisans [Pont Rouge] [Dreal] | Romanche | 76.1 cm | 13.4 m³/s | |
Bussières | Romanée | 51.8 cm | 3.27 m³/s | |
Maizières | Romaine | 80.7 cm | 2.01 m³/s | |
Mizoën [Edf - Chambon Amont] W271000103 | Romanche | 39.8 cm | 1.31 m³/s | |
Notre-Dame-De-Mésage | Romanche | 191.2 cm | 25.9 m³/s | |
Plougonven - Compezou | Tromorgant | 39 cm | 1.34 m³/s |
IRELAND - [ ]
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Sestri Levante | Gromolo | 12 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Tracy | North Branch Oromocto River | 132 cm | 62.5 m³/s | |
Near Watson | Romance Creek | 31.9 cm | 0.01 m³/s |
NORWAY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Fåvang V Søre Brekkom Rør 1 | Tromsa | -89.6 cm | ||
Langtjernbekk | Trommaldelva | 18.1 cm | 0.05 m³/s | |
Tromsdalen Rør 1 | Tromsdalselva | -320.4 cm |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Heidenreichstein (Kleinpertholz) | Romaubach | 120 cm | 0.27 m³/s |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Gland, Route Suisse | Promenthouse | 39093.2 cm | 3.6 m³/s | |
Müstair | Rom | 123367.5 cm | 1.2 m³/s |
THAILAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Canal Level ค.หลอด ส.ปากคลองตลาด | วังบูรพาภิรมย์ (Wang Burapha Phirom) | 5 cm | ||
Canal Level ค.บางพรม ถ.ฉิมพลี | บางพรม (Bang Phrom) | 27 cm | ||
Canal Level ส.ปากคลองตลาด | พระบรมมหาราชวัง (Phraborom Maharatchawang) | 45 cm | ||
Flood Road ถ.วิสุทธิ์กษัตริย์ หน้าวัดอินทรวิหาร | บางขุนพรหม (Bang Khun Phrom) | 0 cm |
CZECHIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Heidenreichstein | Romavský Potok (Romaubach) | 120 cm | 0.27 m³/s | |
Polkovice | Romže | 60 cm | 0.9 m³/s | |
Stražisko | Romže | 9 cm | 0.15 m³/s |
HUNGARY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Zalakomár | Kiskomáromi-Csatorna | 81 cm | 0.51 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Myakka City | Ogleby Ck Dnstr From Boggy Ck | 43.479024 ft | 0.706 cfs | |
Nr Fontana | Fontana Water Co Spill Ch From Afterbay | 2.319288 ft | 7.766 cfs | |
Nr Myakka City | Myakka Upst From Youngs Ck | 43.129048 ft | 3.53 cfs | |
Nr Pine | East Verde R Div From East Clear Cr | 7.098248 ft | 0 cfs | |
Nr Somerton | Cocopah Diversion From West Main Canal | 0.979736 ft | 0 cfs | |
Nr Woodland | Cache C Outflow From Settling Basin | 25.453456 ft | 642.813 cfs | |
Nr Wood'ld | Cache C Overflow Weir From Settling Bas | 34.810968 ft | 672.818 cfs | |
Tributary Pond Road Near Norcross | Bromolow Creek | 1.109624 ft | ||
Yuma Municipal | Diversion From Yuma Main | 17.297 cfs |