We found 14 actual water levels for 'Loue'.
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Angoisse - Sarlande | Loue | 142.2 cm | 5.1 m³/s | |
Castéra-Verduzan | Auloue | 26.9 cm | ||
Champagne-Sur-Loue | Loue | 102.1 cm | 133 m³/s | |
Chenecey-Buillon | Loue | 149.4 cm | 119 m³/s | |
Montbarrey [Les Trois Ours] | Loue | 174.8 cm | 141 m³/s | |
Ornans | Loue | 102.4 cm | ||
Ouhans | Loue [Source] | 88.7 cm | 6.87 m³/s | |
Parcey-Rivière | Loue [Rivière] | 168.5 cm | ||
Saint-Médard-D'excideuil | Loue | 134.1 cm | 14.1 m³/s | |
Saint-Médard-D'excideuil P613402002 | Loue | 14.5 cm | 5.64 m³/s | |
Sombrun | Louet | 31.8 cm | 1.52 m³/s | |
Vuillafans | Loue | 184.1 cm | 61.9 m³/s |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At 232nd Street, Maple Ridge | North Alouette River | 29.5 cm | 1.5 m³/s | |
Near Haney | Alouette River | 76.8 cm | 3.91 m³/s |