We found 87 actual water levels for 'Lee'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Aa Afw | Poederlee Stuw3 | 1116 cm | ||
Aa Opw | Poederlee Stuw3 | 1127 cm | ||
Beerst | Zijdelinggeleed Oostendestraat | 252.1 cm | ||
Boezinge | Ieperlee | 534.1 cm | ||
Brugge | Molengeleed | 243.7 cm | ||
Damme | Geleed | 207.3 cm | ||
Gistel | Doornhoekgeleed Vrijheidsstraat | 213.1 cm | ||
Ieper Afw | Stuw6 Ieperlee | 1891.8 cm | ||
Ieper Afw | Stuw1 Ieperlee | 1378.8 cm | ||
Ieper Augustinusbeek | Stuw1 Ieperlee | 1335.3 cm | ||
Ieper Opw | Stuw1 Ieperlee | 1452.3 cm | ||
Ieper Opw | Stuw6 Ieperlee | 2013 cm | ||
Jabbeke | Vrouwengeleed | 68.2 cm | ||
Meerbeek | Molenbeek Leefdaal | 1383.3 cm | ||
Nieuwpoort Opwaarts Dvw | Ieperleed | 162 cm | ||
Noordschote Afw | Schuiven Ieperlee | 384.7 cm | ||
Noordschote Opw | Schuiven Ieperlee | 395 cm | ||
Oostende Afw | Pompstation Camerlinckxgeleed | 148.4 cm | ||
Oostende Opw | Pompstation Camerlinckxgeleed | 151.2 cm | ||
Snaaskerke | Provinciegeleed | 196.9 cm | ||
Zwijnaarde | Leebeek | 607.3 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Billstedter Hauptstraße | Schleemer Bach | 81 cm | ||
Königsbronn | Leerausbach | 17 cm | 0.05 m³/s | |
Oberkleen | Kleebach | 43 cm | 0.41 m³/s |
FINLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Keitele, Viitasaari | Keski-Keiteleen La (Bif.) (Kymijoki) | 10005.1 cm |
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ballyard | Lee Esty (Kerry) | 218 cm | ||
Ballymullen | Lee (Kerry) | 87.4 cm | ||
Ballyseedy | Lee (Kerry) | 48.8 cm | ||
Blennerville | Lee Esty (Kerry) | 184.6 cm | ||
Butlers Bridge | Annalee | 65.3 cm | ||
Carrigadrohid Headrace | Lee | 6235 cm | ||
Cooldaniel | Lee | 95.6 cm | ||
Currach Club | Lee Esty | 276.2 cm | ||
Fitzgerald's Park | Lee | 124 cm | ||
Inniscarra Headrace | Lee | 4776 cm | ||
Inniscarra Tailrace | Lee | 155.8 cm | ||
Mercy Hospital | Lee | 357.1 cm | ||
Pope’s Quay | Lee | 352 cm | ||
St Patrick’s Quay (East) | Lee Esty | 534.6 cm | ||
Tivoli Docks | Lee Esty | 408 cm | ||
Waterworks Weir | Lee Esty | 128.6 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Cardston | Lee Creek | 148 cm | 0.8 m³/s | |
Near Burriss | La Vallee River | 1088.6 cm | 0.47 m³/s | |
Near Stavely | Pine Coulee Reservoir | 104754.9 cm | ||
Near Willow Creek | Butala Coulee | -6.8 cm | 0 m³/s |
NORWAY - [ ]
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Cobden Cr8 | Sleepy Eye Creek | 972.590848 ft | 25.769 cfs | |
Connell | Esquatzel Coulee | 11.427192 ft | 14.473 cfs | |
Forrester Pkwy Near Leesburg | Muckalee Creek | 8.007792 ft | ||
Greenville | Cowleech Fork Sabine | 5.018728 ft | 3.177 cfs | |
Near Americus | Muckalee Creek | 4.15904 ft | 186.031 cfs | |
Near Leeds | Leeds Creek | 2.559384 ft | 2.824 cfs | |
Near Leesburg (Sr 195) | Muckalee Creek | 6.688248 ft | 381.946 cfs | |
Near Nicut | Little Lee Creek | 1.0496 ft | 75.189 cfs | |
Near Short | Lee Creek | 2.60924 ft | 402.773 cfs | |
Near Van Buren Lcr | Lee Creek | 20.124768 ft | 110.842 cfs | |
Near Velva | Bonnes Coulee | 7.988112 ft | 2.824 cfs | |
R Ab Chiroskey R Nr Unalakleet | Unalakleet | 86.607744 ft | ||
Rockmart | Euharlee Creek | 2.209408 ft | 42.36 cfs | |
Rvfd Fire Station 20 | Sleepy Hollow Creek | 2.229416 ft | ||
Short | Lee Creek | 2.81916 ft | 156.026 cfs | |
Site W-5 Near St Johnsbury | Sleepers | 0.93972 ft | 58.598 cfs | |
Sugar Point Near Federal Dam | Leech Lake | 94.136 ft |