We found 42 actual water levels for 'Eder'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Aa Afw | Poederlee Stuw3 | 1116.6 cm | ||
Aa Opw | Poederlee Stuw3 | 1127 cm | ||
Etikhove Afw | Schuif Nederaalbeek | 2317.3 cm | ||
Etikhove Opw | Schuif Nederaalbeek | 2315.6 cm | ||
Herentals | Kleinenete-Nederrij | 1121.2 cm | 14 m³/s |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Affoldern | Eder | 246 cm | ||
Auhammer | Eder | 185 cm | 65 m³/s | |
Beddelhausen | Eder | 130.2 cm | ||
Edertalsperre | Eder | 23981 cm | ||
Fritzlar | Eder | 249 cm | 95.5 m³/s | |
Gunzesried | Gunzesrieder Ach | 52 cm | 2 m³/s | |
Herzhausen | Itter Zur Eder | 89 cm | 0.24 m³/s | |
Kurzberg | Niedersonthofener See | 70415 cm | ||
Muesse | Eder | 104 cm | ||
Niederelbert | Niederelberterbach,stelzenbach | 26 cm | 0.28 m³/s | |
Niendorf Ii S | Stederau | 97 cm | ||
Schmittlotheim | Eder | 218 cm | 114 m³/s | |
Spindelwag-Zulauf | Pfaffenrieder Bach | 41 cm | 0.78 m³/s | |
Upsprunge | Heder | 89.5 cm |
NETHERLANDS - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Amerongen Beneden | Neder-Rijn | 410 cm | ||
Amerongen Boven | Neder-Rijn | 558 cm | ||
Arnhem | Neder-Rijn | 931 cm | 627.46 m³/s | |
Driel Beneden | Neder-Rijn | 814 cm | ||
Driel Boven | Neder-Rijn | 823 cm | 368.8 m³/s | |
Grebbe | Neder-Rijn | 642 cm | ||
Ijsselkop | Neder-Rijn | 985 cm | ||
Looveer Huissen | Neder-Rijn | 1006 cm | ||
Panheel Boven - Zwv | Kanaal Wessem-Neederweert | 2860 cm | ||
Westervoort | Neder-Rijn | 585.27 m³/s |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ried Im Innkreis (Ort) | Rieder Bach | 123 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Schöftland | Ruederchen | 25 cm | 0.52 m³/s |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Barindano (Gn) | Urederra | 63 cm | 2.24 m³/s | |
Eraul | Urederra | 101 cm | 5.09 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Abv West Weir Nr Clewiston | West Feeder Canal | 15.486192 ft | 15.885 cfs | |
Blw Pc17a Nr Clewiston | North Feeder Canal | 13.526392 ft | 9.531 cfs | |
Dunham Basin | Glens Falls Feeder | delayed | ||
Fredericksburg | Pedernales | 5.1086 ft | 0.706 cfs | |
Interstate 70 | Monocacy Near Frederick | 2.279272 ft | 359.707 cfs | |
Johnson City | Pedernales | 9.977432 ft | 0.353 cfs | |
Nr Moapa | Pederson Spgs | 9.327664 ft | 0 cfs | |
Nr Moapa | Pederson E Spgs | 5.458576 ft | 0 cfs | |
Washington Crossing | Del And Rar Ca Feeder | 56.165736 ft |