We found 16 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | 39.2 cm | ||
Cong Weir | Cong | 87.6 cm | ||
Cregaree | Cong Canal | 13.6 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 14.89 cm | 0.28 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 78.539928 ft | ||
Below Cayce | Congaree | 93.266144 ft | ||
Bloomsbury | Musconetcong | 1.929624 ft | 244.982 cfs | |
Carolina Eastman | Congaree | delayed | ||
Columbia | Congaree | 4.438824 ft | 5947.344 cfs | |
Congaree National Park | Congaree | 6.748272 ft | 6527.323 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.239328 ft | 46.243 cfs | |
Landing | Lake Hopatcong | 9.097736 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.409744 ft | 16.944 cfs | |
South Congaree | Congaree Creek | 3.689016 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 549.9 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 11.9 cm |