We found 15 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | 225.3 cm | ||
Cong Weir | Cong | 116.5 cm | ||
Cregaree | Cong Canal | 167.3 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 78.83972 ft | ||
Below Cayce | Congaree | 96.365416 ft | ||
Bloomsbury | Musconetcong | 1.529464 ft | 121.079 cfs | |
Carolina Eastman | Congaree | 106.272656 ft | 5947.344 cfs | |
Columbia | Congaree | 5.40872 ft | 10095.8 cfs | |
Congaree National Park | Congaree | 8.198032 ft | 8396.458 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.079264 ft | 23.651 cfs | |
Landing | Lake Hopatcong | 7.208128 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.379568 ft | 15.532 cfs | |
South Congaree | Congaree Creek | 3.998976 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 562.7 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 40.7 cm |