We found 55 actual water levels for 'Blackwater'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 54.5 cm | ||
Ballyduff | Blackwater [Munster] | 10.9 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 57.6 cm | ||
Castlelands | Blackwater [Munster] | 72.3 cm | ||
Castlerickard | Blackwater (Enfield) | 64.1 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 18.9 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -70.9 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.4 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -70.5 cm | ||
Glandalane | Blackwater [Munster] | 102.5 cm | ||
Keale Bridge | Blackwater [Munster] | 36.9 cm | ||
Killavullen | Blackwater [Munster] | 119.4 cm | ||
Killywillin | Blackwater [Newtowngore] | 42.3 cm | ||
Liscartan | Blackwater (Kells) | 43.9 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 16.8 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 62.9 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 108.6 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 131.3 cm | ||
O'dalys Bridge | Blackwater (Kells) | 21.2 cm | ||
Stramatt | Blackwater (Kells) | 25.6 cm | ||
Virginia Hatchery | Blackwater (Kells) | 30.3 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Beardmore | Blackwater River | 30161.5 cm | 18.8 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Franklin | Blackwater | 2.039504 ft | 57.186 cfs | |
Davis | Blackwater | 1.999488 ft | 99.899 cfs | |
Dendron | Blackwater | 31.172136 ft | 3.883 cfs | |
Lamberts Cove | Blackwater Brook | 9.127584 ft | ||
Near Baker | Blackwater (Al) | 2.689272 ft | 342.763 cfs | |
Near Blue Lick | Blackwater | 10.19752 ft | 592.687 cfs | |
Near Bradley | Blackwater | 1.309704 ft | 93.192 cfs | |
Near Cassia | Blackwater Creek | 6.018472 ft | 12.708 cfs | |
Near Franklin | Blackwater | 0.919712 ft | 165.91 cfs | |
Near Knights | Blackwater Creek | 71.371816 ft | 20.121 cfs | |
Near Manchester | Blackwater Creek | 4.489008 ft | 795.662 cfs | |
Near Rocky Mount | Blackwater | 2.129376 ft | 88.25 cfs | |
Near Valley City | Blackwater | 6.5682 ft | 363.943 cfs | |
Near Webster | Blackwater | 2.759136 ft | 92.486 cfs | |
Near Zuni | Blackwater | 15.126048 ft | 13.414 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 2.249424 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 24.1 cm | ||
Aughnacloy | Blackwater | 23.9 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 136.8 cm | ||
Derrymeen Bridge | Blackwater | 83.8 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 60 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 70.9 cm | 0.07 m³/s | |
Garve | Blackwater | 30 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 42.3 cm | ||
Maydown Bridge | Blackwater | 95.5 cm | ||
Ower Stage E13291 Masd | River Blackwater | 6.8 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 48 cm | ||
Stisted Stage E22798 M | River Blackwater | 13.3 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -7.1 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 17.3 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 19.6 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 63.8 cm | ||
Verners Bridge | Blackwater | 71.2 cm |