Encontramos 11 niveles de agua reales para 'Red River'.
CANADÁ - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
At Emerson | Red River | 22833.2 cm | 56.4 m³/s | |
At James Avenue Pumping Station | Red River | 22210.6 cm | ||
At Morris | Red River | 10026.1 cm | ||
At Selkirk | Red River | 21741.5 cm | 107 m³/s | |
At St. Jean Baptiste | Red River | 23292.7 cm | ||
Near Ste. Agathe | Red River | 22379.1 cm | 80.4 m³/s | |
Near The Mouth | Arctic Red River | 123.2 cm | 55.7 m³/s |
ESTADOS UNIDOS - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Davidson | Red River | 4.918688 ft | 456.782 cfs | |
Greers Ferry Dam | Little Red River | 460.772104 ft | ||
Lake Texoma Near Denison | Red River | 617.272056 ft | 2618907.706 cfs | |
Red River Lock 2 | Red River | 64.133512 ft |