We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 860.7 cm | 2.35 m³/s | |
At Garnet Settlement | Black River | 136 cm | 1.3 m³/s | |
Near Actinolite | Black River | 1237.8 cm | 7.03 m³/s | |
Near Vankoughnet | Black River | 911.5 cm | 11.5 m³/s | |
Near Washago | Black River | 870.5 cm | 60 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 496.062936 ft | ||
Plantersville | Black River | 11.4472 ft |