We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 824 cm | 0.37 m³/s | |
At Garnet Settlement | Black River | 108 cm | 0.06 m³/s | |
Near Actinolite | Black River | 1186.9 cm | 0.42 m³/s | |
Near Vankoughnet | Black River | 873.5 cm | 0.6 m³/s | |
Near Washago | Black River | 696.9 cm | 0.53 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 497.002656 ft | ||
Plantersville | Black River | 12.626688 ft |