We found 10 actual water levels for 'Beaver River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Cupola Creek | Beaver River | 182.1 cm | 9.23 m³/s | |
Above Syncrude | Beaver River | 250.7 cm | 0.13 m³/s | |
At Cold Lake Reserve | Beaver River | delayed | ||
Below Whitefish River | Beaver River | 2574.2 cm | 20.9 m³/s | |
Near Beaverton | Beaver River | 816.4 cm | 5.68 m³/s | |
Near Clarksburg | Beaver River | 100.9 cm | 12.6 m³/s | |
Near The Mouth | Little Beaver River | 2772.2 cm | 7.28 m³/s | |
Near Vandeleur | Beaver River | 735.4 cm | 7.39 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Beaver Bay | Beaver River (Mn) | 10.857128 ft | 102.017 cfs | |
Below Matson Creek | Beaver River | 18.85508 ft | 582.45 cfs |